Rates effective as of 03/03/2021
Investment | Minimum Amount | Effective Thru | Compound Frequency | Annual Percentage Yield (APY) | Interest Rate (%) |
---|---|---|---|---|---|
Savings* | $50.00 | 03/31/2021 | Quarterly | 0.56% | 0.56% |
Super NOW Account* | $1,500.00 | 03/31/2021 | Monthly | 0.28% | 0.28% |
Money Market* | $1,000.00 to $9,999.99 | 03/31/2021 | Monthly | 0.56% | 0.56% |
$10,000.00 to $49,999.99 | 03/31/2021 | Monthly | 0.57% | 0.57% | |
$50,000.00 to $99,999.99 | 03/31/2021 | Monthly | 0.72% | 0.72% | |
$100,000.00 to $249,999.99 | 03/31/2021 | Monthly | 0.81% | 0.81% | |
$250,000.00 and above | 03/31/2021 | Monthly | 0.83% | 0.83% | |
Time Certificates* | |||||
3 Month | $1,000.00 | 03/09/2021 | @Maturity | 0.41% | 0.41% |
6 Month | $1,000.00 | 03/09/2021 | @Maturity | 0.63% | 0.63% |
12 Month | $1,000.00 | 03/09/2021 | Semi-Annually | 0.71% | 0.71% |
18 Month | $1,000.00 | 03/09/2021 | Semi-Annually | 0.75% | 0.75% |
30 Month | $1,000.00 | 03/09/2021 | Semi-Annually | 0.75% | 0.75% |
36 Month | $3,000.00 | 03/09/2021 | Semi-Annually | 0.71% | 0.71% |
48 Month | $5,000.00 | 03/09/2021 | Semi-Annually | 0.89% | 0.89% |
*A substantial penalty may be imposed for early withdrawal from any of the above certificate of deposit investments. | |||||
Traditional IRA* | |||||
Variable Rate | $100.00 | 03/31/2021 | Quarterly | Contact us for Current Rates | |
Fixed Rate | $100.00 | 03/31/2021 | Quarterly | Contact us for Current Rates | |
Coverdell Education Savings Account* | |||||
Variable Rate | $100.00 | 03/31/2021 | Quarterly | 2.53% | 2.51% |
Fixed Rate | $100.00 | 03/31/2021 | Quarterly | 1.52% | 1.51% |
Roth IRA* | |||||
Variable Rate | $100.00 | 03/31/2021 | Quarterly | Contact us for Current Rates | |
Fixed Rate | $100.00 | 03/31/2021 | Quarterly | Contact us for Current Rates | |
Health Savings Account* | |||||
Fixed Rate | $50.00 | 03/31/2021 | Monthly | 1.31% | 1.30% |
* The interest rate and Annual Percentage Yield may change after account is opened. Fees may reduce earnings on this account. |
*Rates may change after account is opened.
The rates differ individually for corporates based on their external/ internal risk rating, security type & coverage, and Bank’s internal evaluation as per approved risk matrix. B- Personal Segment Loans. Personal Loan # SBI Elite (Personal loan to Salaried Professionals) Linked to AWPLR. The rates differ individually for corporates based on their external/ internal risk rating, security type & coverage, and Bank’s internal evaluation as per approved risk matrix. B- Personal Segment Loans. Personal Loan # SBI Elite (Personal loan to Salaried Professionals) Linked to AWPLR.
**Fees could reduce earnings.
Interest Rates
Interest Rates on ZAR Deposit
Interest rates on Savings Bank Accounts in % p.a w.e.f 21.12.2020
Daily Balance Of | Interest Rate |
---|---|
Below Rand 10,000/- | 2.00 |
Rand 10,000/- and above but below Rand 50,000/- | 225 |
Rand 50,000 and above below Rand 100,000/- | 2.50 |
Rand 100,000 and above | 2.50 |
Interest Rates on Call Deposits (% p.a w.e.f. 21.12.2020)
Call Deposit | Less than 25,000 | 25,000 to <100,000 | 100,000 to <1 mio | 1 mio to 10 mio |
---|---|---|---|---|
Individual | 0.00 | 2.50 | 2.50 | on request |
Corporate | 0.00 | 2.50 | 2.50 | on request |
Interest Rates on Time Deposits / Recurring Deposits:
Interest Paid on maturity (% p.a w.e.f 21.12.2020)
Amount Tenor | 10,000 upto <100,000 | 100,000 upto < 1,000,000 |
---|---|---|
7 Days to <=3 Month | 2.50 | 2.50 |
3 Month to <=6 Month | 2.75 | 2.75 |
6 Month to <=24 Month | 3.00 | 3.00 |
24 Month to < =36 Month | 3.25 | 3.25 |
36 Month to < 120 Month | 3.25 | 3.25 |
Please Note:
- Rates for R 1.00 Mio and above on request only
- Senior Citizens (age:65 years or more) on deposits of 24 months and above to get additional 25 bps interest.
- All Interest rates are for single Deposit amounts.
USD deposits: (w.e.f 31.07.2020 in % p.a)
Sbi Saving Account Interest Rate
Tenor | USD upto 500,000 | USD 500,000 and above |
---|---|---|
CFC | 0.10 | 0.25 |
Term Deposits | Rates for term deposits on request only. |
SA Trending Product
Personal Banking
Sbi Bank Rate
Corporate Banking
Apollo Slots Casino South Africa - We offer the highest quality online casino games, and a massive welcome bonus of R9,999. Play now at our casino today! Apollo slots mobile app. If you like playing mobile casino games, then you'll be pleased to know that Apollo Slots is fully optimized for iPhones, iPads, and Android devices. This means that you can enjoy Apollo Slots' large game selection on the go. All you need to do to play Apollo Slots mobile games is visit the gaming section through any supported device. The uber cool Apollo Slots flash slots allow for perfect click and play action with each one delivering the smooth spinning that RTG slots are known for, and in the brilliant Apollo Slots mobile casino that serves up an awesome mobile casino experience to either your phone or your tablet you’ll find an immense choice of fully optimized video slots.
Play cribbage online with this website. This is the best free cribbage game online. Cribbage Classic has a number of settings that can help you to learn the best move for your situation and offer assistance if it notices that you are making a sub-optimal play. Cribbage multiplayer game. Card game for two players or two pairs; two stages - the play and the show with grouping cards in combinations to score points; online cribbage, free cribbage. The Cribbage board (see illustration) has four rows of 30 holes each, divided into two pairs of rows by a central panel. There are usually four (or two) additional holes near one end, called 'game holes.' With the board come four pegs, usually in two contrasting colors. Cribbage is a Trump style Card game for free. This free Cribbage app lets you play the classic card game Cribage Online anywhere without needing your wooden Cribbage pegging board. The playing cards are large so Grandpa will have no trouble playing his favorite board game.